Size Guide
Our size guide is designed to help you find your perfect fit. Use this chart as a guide and refer to the product description for more details on measurements.
How To Measure
Bust:
Measure around the fullest part of the bust.
Waist:
Measure around the narrowest part between your ribs and hips. This is usually just above your belly button.
Hips:
Measure around the widest part of your hips.
Inside Leg:
Run the tape measure from the top of the inside leg at the crotch to the ankle bone.
Dress
| UK Size | Bust | Waist | Hips | |||
|---|---|---|---|---|---|---|
| Inches | CM | Inches | CM | Inches | CM | |
| 4 | 30 | 76 | 24.5 | 62.5 | 33 | 83.5 |
| 6 | 31.5 | 80 | 25.5 | 65 | 34 | 87.5 |
| 8 | 33 | 84 | 26.5 | 67.5 | 36 | 91.5 |
| 10 | 34 | 86.5 | 28 | 71 | 37 | 95 |
| 12 | 35 | 90 | 29 | 74 | 39 | 99 |
| 14 | 37 | 94 | 31 | 79 | 41.5 | 105.5 |
| 16 | 39 | 99 | 33 | 84 | 43.5 | 110.5 |
| 18 | 41 | 104 | 36 | 91.5 | 46 | 117 |
| 20 | 43 | 109 | 39 | 99 | 48 | 123 |
| 22 | 45 | 114 | 40.5 | 103 | 50 | 127 |
| 24 | 48 | 123 | 43 | 109 | 51.5 | 131 |
| 26 | 50.5 | 128 | 45.5 | 116 | 54 | 137 |
Nightwear
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| UK Size | UK 4-6 | UK 8-10 | UK 12-14 | UK 16-18 | UK 20-22 |
Slippers
| Size | S | M | L | XL |
|---|---|---|---|---|
| UK Size | UK 3-4 | UK 5-6 | UK 7-8 | UK 9 |
| Length (CM) | 24.7cm | 26cm | 27.3cm | 28.7cm |